Technical library
Chubby Gorilla specifications, model by model
Capacity, neck finish, case quantity, child-resistance and the published application torque for every stocked model. No login, no form in front of the data.
Unicorn Bottle
| Model | Capacity | Neck | Case qty | CR | Torque (N-m) | Spec sheet |
|---|---|---|---|---|---|---|
| CGUB1-5MLV3 | 5 mL (0.17 oz.) | T15 | 2000 | Yes | 0.3-0.6 | View |
| CGUB1-9MLV3 | 9 mL (0.30 oz.) | T15 | 2000 | Yes | 0.3-0.6 | View |
| CGUB1-10MLV3 | 10 mL (0.34 oz.) | T15 | 2000 | Yes | 0.3-0.6 | View |
| CGUB1-15MLV3 | 16.5 mL (0.56 oz.) | T15 | 1000 | Yes | 0.3-0.6 | View |
| CGUB1-20MLV3 | 20 mL (0.68 oz.) | T15 | 1000 | Yes | 0.3-0.6 | View |
| CGUB1-30MLV3 | 30 mL (1.01 oz.) | T15 | 1000 | Yes | 0.3-0.6 | View |
| CGUB1-30MLSC | 30 mL (1.01 oz.) | T24 | 1000 | Yes | 0.8-1.3 | View |
| CGUB1-50MLV3 | 50 mL (1.69 oz.) | T24 | 500 | Yes | 0.8-1.5 | View |
| CGUB1-60MLV3 | 60 mL (2.03 oz.) | T24 | 500 | Yes | 0.8-1.5 | View |
| CGUB1-60MLSC | 60 mL (2.03 oz.) | T35 | 500 | Yes | 1.7-2.6 | View |
| CGUB1-60MLM | 60 mL (2.03 oz.) | T32 | 500 | Yes | 1.4-2.0 | View |
| CGUB1-75MLV3 | 75 mL (2.54 oz.) | T24 | 500 | Yes | 0.8-1.3 | View |
| CGUB1-100MLV3 | 100 mL (3.38 oz.) | T35 | 400 | Yes | 2.0-2.8 | View |
| CGUB1-120MLV3 | 120 mL (4.06 oz.) | T35 | 400 | Yes | 2.0-2.8 | View |
Aviator Shot Bottle
Spiral Shot Bottle
Aviator Container
| Model | Capacity | Neck | Case qty | CR | Torque (N-m) | Spec sheet |
|---|---|---|---|---|---|---|
| CGAC1-2OZ | 60 cc (2 oz.) | T50 | 500 | Yes | 1.0-2.0 | View |
| CGAC1-3OZ | 90 cc (3 oz.) | T50 | 400 | Yes | 1.0-2.0 | View |
| CGAC1-4OZ | 120 cc (4 oz.) | T50 | 400 | Yes | 1.0-2.0 | View |
| CGAC1-5OZ | 150 cc (5 oz.) | T50 | 300 | Yes | 1.0-2.0 | View |
| CGAC1-6OZ | 180 cc (6 oz.) | T50 | 300 | Yes | 1.0-2.0 | View |
| CGAC1-8OZ | 240 cc (8 oz.) | T50 | 200 | Yes | 1.0-2.0 | View |
Spiral Container
Pouch Container
Need pricing on a specific model?
Send the model numbers and the volume. We reply with case, carton and pallet pricing, stock position and the matching certificates.
Request a quote