Compare Chubby Gorilla bottles side by side
Every stocked model in one table: capacity, neck finish, case quantity, child-resistant status, published application torque and the documents behind each claim.
36 of 36 models
| Model | Family | Capacity | Neck | Case qty | Child-resistant | Torque N-m (in-lb) | Documents | Spec sheet |
|---|---|---|---|---|---|---|---|---|
| CGUB1-5MLV3 | Unicorn Bottle | 5 mL (0.17 oz.) | T15 | 2000 | Yes, CR closure | 0.3-0.6 (2.6-5.2) | DrawingTorqueCertificates | View spec |
| CGUB1-9MLV3 | Unicorn Bottle | 9 mL (0.30 oz.) | T15 | 2000 | Yes, CR closure | 0.3-0.6 (2.6-5.2) | DrawingTorqueCertificates | View spec |
| CGUB1-10MLV3 | Unicorn Bottle | 10 mL (0.34 oz.) | T15 | 2000 | Yes, CR closure | 0.3-0.6 (2.6-5.2) | DrawingTorqueCertificates | View spec |
| CGUB1-15MLV3 | Unicorn Bottle | 16.5 mL (0.56 oz.) | T15 | 1000 | Yes, CR closure | 0.3-0.6 (2.6-5.2) | DrawingTorqueCertificates | View spec |
| CGUB1-20MLV3 | Unicorn Bottle | 20 mL (0.68 oz.) | T15 | 1000 | Yes, CR closure | 0.3-0.6 (2.6-5.2) | DrawingTorqueCertificates | View spec |
| CGUB1-30MLV3 | Unicorn Bottle | 30 mL (1.01 oz.) | T15 | 1000 | Yes, CR closure | 0.3-0.6 (2.6-5.2) | DrawingTorqueCertificates | View spec |
| CGUB1-30MLSC | Unicorn Bottle | 30 mL (1.01 oz.) | T24 | 1000 | Yes, CR closure | 0.8-1.3 (6.9-11.3) | DrawingTorqueCertificates | View spec |
| CGUB1-50MLV3 | Unicorn Bottle | 50 mL (1.69 oz.) | T24 | 500 | Yes, CR closure | 0.8-1.5 (6.9-13.0) | DrawingTorqueCertificates | View spec |
| CGUB1-60MLV3 | Unicorn Bottle | 60 mL (2.03 oz.) | T24 | 500 | Yes, CR closure | 0.8-1.5 (6.9-13.0) | DrawingTorqueCertificates | View spec |
| CGUB1-60MLSC | Unicorn Bottle | 60 mL (2.03 oz.) | T35 | 500 | Yes, CR closure | 1.7-2.6 (14.8-22.6) | DrawingTorqueCertificates | View spec |
| CGUB1-60MLM | Unicorn Bottle | 60 mL (2.03 oz.) | T32 | 500 | Yes, CR closure | 1.4-2.0 (12.2-17.4) | DrawingTorqueCertificates | View spec |
| CGUB1-75MLV3 | Unicorn Bottle | 75 mL (2.54 oz.) | T24 | 500 | Yes, CR closure | 0.8-1.3 (6.9-11.3) | DrawingTorqueCertificates | View spec |
| CGUB1-100MLV3 | Unicorn Bottle | 100 mL (3.38 oz.) | T35 | 400 | Yes, CR closure | 2.0-2.8 (17.4-24.3) | DrawingTorqueCertificates | View spec |
| CGUB1-120MLV3 | Unicorn Bottle | 120 mL (4.06 oz.) | T35 | 400 | Yes, CR closure | 2.0-2.8 (17.4-24.3) | DrawingTorqueCertificates | View spec |
| CGASB1-30MLSC | Aviator Shot Bottle | 30 mL (1.01 oz.) | T28 | 800 | Yes, CR closure | 0.6-1.3 (5.3-11.5) | DrawingTorqueCertificates | View spec |
| CGASB1-60ML | Aviator Shot Bottle | 60 mL (2.03 oz.) | T28 | 500 | Yes, CR closure | 0.6-1.3 (5.3-11.5) | DrawingTorqueCertificates | View spec |
| CGASB1-60MLM | Aviator Shot Bottle | 60 mL (2.03 oz.) | T28 | 500 | Yes, CR closure | 0.6-1.3 (5.3-11.5) | DrawingTorqueCertificates | View spec |
| CGASB1-100MLM | Aviator Shot Bottle | 100 mL (3.38 oz.) | T28 | 400 | No, non-CR | On request | DrawingTorqueCertificates | View spec |
| CGSSB1-30MLSC | Spiral Shot Bottle | 30 mL (1.01 oz.) | T28 | 800 | No, non-CR | On request | DrawingTorqueCertificates | View spec |
| CGSSB1-60MLM | Spiral Shot Bottle | 60 mL (2.03 oz.) | T28 | 500 | No, non-CR | On request | DrawingTorqueCertificates | View spec |
| CGSSB1-60ML | Spiral Shot Bottle | 60 mL (2.03 oz.) | T28 | 400 | No, non-CR | On request | DrawingTorqueCertificates | View spec |
| CGSSB1-100MLM | Spiral Shot Bottle | 100 mL (3.38 oz.) | T28 | 400 | No, non-CR | On request | DrawingTorqueCertificates | View spec |
| CGAC1-2OZ | Aviator Container | 60 cc (2 oz.) | T50 | 500 | Yes, CR closure | 1.0-2.0 (8.9-17.7) | DrawingTorqueCertificates | View spec |
| CGAC1-3OZ | Aviator Container | 90 cc (3 oz.) | T50 | 400 | Yes, CR closure | 1.0-2.0 (8.9-17.7) | DrawingTorqueCertificates | View spec |
| CGAC1-4OZ | Aviator Container | 120 cc (4 oz.) | T50 | 400 | Yes, CR closure | 1.0-2.0 (8.9-17.7) | DrawingTorqueCertificates | View spec |
| CGAC1-5OZ | Aviator Container | 150 cc (5 oz.) | T50 | 300 | Yes, CR closure | 1.0-2.0 (8.9-17.7) | DrawingTorqueCertificates | View spec |
| CGAC1-6OZ | Aviator Container | 180 cc (6 oz.) | T50 | 300 | Yes, CR closure | 1.0-2.0 (8.9-17.7) | DrawingTorqueCertificates | View spec |
| CGAC1-8OZ | Aviator Container | 240 cc (8 oz.) | T50 | 200 | Yes, CR closure | 1.0-2.0 (8.9-17.7) | DrawingTorqueCertificates | View spec |
| CGSC1-2OZ | Spiral Container | 60 cc (2 oz.) | T50 | 400 | Yes, CR closure | 1.1-2.8 (9.7-24.8) | DrawingTorqueCertificates | View spec |
| CGSC1-4OZ | Spiral Container | 120 cc (4 oz.) | T50 | 400 | Yes, CR closure | 1.1-2.8 (9.7-24.8) | DrawingTorqueCertificates | View spec |
| CGSC1-6OZ | Spiral Container | 180 cc (6 oz.) | T50 | 300 | Yes, CR closure | 1.1-2.8 (9.7-24.8) | DrawingTorqueCertificates | View spec |
| CGSC1-8OZ | Spiral Container | 240 cc (8 oz.) | T50 | 200 | Yes, CR closure | 1.1-2.8 (9.7-24.8) | DrawingTorqueCertificates | View spec |
| CGPC5-40G | Pouch Container | 40 g (1.41 oz.) | T66 | 600 | Yes, CR closure | On request | DrawingTorqueCertificates | View spec |
| CGPC5-50GL | Pouch Container | 50 g (1.76 oz.) | T66 | 500 | Yes, CR closure | On request | DrawingTorqueCertificates | View spec |
| CGPC5-80G | Pouch Container | 80 g (2.82 oz.) | T66 | 480 | Yes, CR closure | On request | DrawingTorqueCertificates | View spec |
| CGPC5-100G | Pouch Container | 100 g (3.53 oz.) | T66 | 300 | Yes, CR closure | On request | DrawingTorqueCertificates | View spec |
Source: Chubby Gorilla 2026 catalog and the recommended product application torque sheets. Exact wall thickness and label panel dimensions are in the technical drawings linked per row. Torque values apply to non-custom finished product, so validate on your own capping line.
Shortlisted two or three models?
Send the model numbers and your annual volume. You get case, carton and pallet pricing, the stock position in Europe and the matching child-resistance documentation.
